|
Candle Testing Wick Design |
Candle Wick for 'Home Made' Candles |
|---|
This table lists the types and sizes of the candle wick that Dave Cushman used himself. I am not sure if it is of any help to anyone and I would like views on that please by using the email button at the bottom of the page.
It seems the wick code was for Dave's own use and not recognised elsewhere.
CANDLE WICKS...
All diameters are in mm and refer to the diameter of the finished candle that the wick
is suitable for.
| WICK Code | BRAID Code | Alt. BRAID Code | Beeswax Candle Diameter | Paraffin Wax Candle Diameter | WICK Code | BRAID Code | Alt. BRAID Code | Beeswax Candle Diameter | Paraffin Wax Candle Diameter | |
|---|---|---|---|---|---|---|---|---|---|---|
| DAC 0 | 3/5/20 | Th 0 | 6.35 | 12.7 | DAC 13 | 4x8+4x9+16 | TH 6 | 50.5 | N/A | |
| DAC 1 | 3/6/20 | 8x3+6 TH 1 | 10.2 | 20.4 | DAC 14 | 8x10+16 | TH 7 | 55 | N/A | |
| DAC 2 | 3/7/20 | 12.7 | 25.4 | DAC 15 | ? | ? | 75 | ? | ||
| DAC 3 | 3/8/20 | 15 | 30 | DAC 16 | TH 8 | 100 | N/A | |||
| DAC 4 | 3/9/20 | 16.7 | 33.4 | |||||||
| DAC 5 | 3/10/20 | 19.1 | 38.2 | |||||||
| DAC 6 | 3/11/20 | 19.9 | 39.8 | |||||||
| DAC 7 | 3/12/20 | 21.2 | 42.4 | |||||||
| DAC 8 | 3/14/20 | 8x4+8 TH 2 | 23.7 | 47.4 | ||||||
| DAC 9 | 3/16/20 | 8x4+8 | 25.4 | 50.8 | ||||||
| DAC 10 | 8x5+10 | TH 3 | 32 | N/A | ||||||
| DAC 11 | 8x6+12 | TH 4 | 38.3 | N/A | ||||||
| DAC 12 | 8x7+14 | TH 5 | 43.5 | N/A | ||||||
Originated... May 2000, Revised... 15 July 2003, Upgraded... 29 November 2004, Revised 30-11-11, |