|
2-May | 9-May | 16-May | 23-May | 30-May | 6-Jun | 13-Jun | 20-Jun | 27-Jun | 4-Jul |
1 v 5 | 8 v 1 | 1 v 6 | Cup | 7 v 1 | 1 v 3 | Cup | 4 v 1 | Cup | 1 v 2 |
2 v 6 | 5 v 2 | 2 v 7 | Pre- | 8 v 2 | 2 v 4 | 1st | 3 v 2 | 2nd | 3 v 4 |
3 v 7 | 6 v 3 | 3 v 8 | Lim | 5 v 3 | 5 v 7 | Round | 7 v 6 | Round | 5 v 6 |
4 v 8 | 7 v 4 | 4 v 5 | Round | 6 v 4 | 6 v 8 | | 8 v 5 | | 7 v 8 |
11-Jul | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | 5-sep | 12-Sep |
5 v 1 | Cup | 1 v 8 | 6 v 1 | 1 v 7 | Cup | 3 v 1 | 1 v 4 | 2 v 1 | Cup |
6 v 2 | Qtr. | 2 v 5 | 7 v 2 | 2 v 8 | Semi | 4 v 2 | 2 v 3 | 4 v 3 | & |
7 v 3 | Finals | 3 v 6 | 8 v 3 | 3 v 5 | Finals | 7 v 5 | 6 v 7 | 6 v 5 | Plate |
8 v 4 | | 4 v 7 | 5 v 4 | 4 v 6 | | 8 v 6 | 5 v 8 | 8 v 7 | Finals |
| Premier Division | | | Division 'A' | | | Division 'B' |
1 | Three Crowns 'B' | | 1 | The Forgers | | 1 | Blue Lion 'C' |
2 | Woodies '1' | | 2 | Three Crowns 'D' | | 2 | White Hart Rutters |
3 | The Top House Charmers | | 3 | White Hart Tarts | | 3 | Foxhunters '2' |
4 | Blue Bell Peelers | | 4 | Top House Beginners | | 4 | Royal Oak |
5 | Cheney Knights | | 5 | Soar Bridge | | 5 | Bluebell Ringers |
6 | Saddle A | | 6 | OBH LADP | | 6 | The Top |
7 | White Hart Regulars | | 7 | Thurmaston Legion A | | 7 | Anchor Starboard |
8 | Three Crowns 'A' | | 8 | The Farriers | | 8 | BYE |
|
| Division 'C' | | | Division 'D' | | | Division 'E' |
1 | BYE | | 1 | Railway Buffers | | 1 | Asfordby Amateurs 'A' |
2 | Blue Lion 'S' | | 2 | Anchor Port | | 2 | Legion Lassies |
3 | Trap 'A' | | 3 | Rose & Crown | | 3 | Black Horse 'B' |
4 | Soar Bridge '2' | | 4 | Golden Fleece | | 4 | The New Grooms |
5 | Royal Acorns | | 5 | Lindens Menaces | | 5 | BYE |
6 | Black Horse 'A' | | 6 | Woodies '2' | | 6 | Three Crowns C |
7 | Bush Owls | | 7 | BYE | | 7 | Free Trade 'A' |
8 | Anstey Hounds | | 8 | Asfordby Amateurs 'B' | | 8 | Blue Lion 'B' |
|
| Division 'F' | | | | | | |
1 | Anstey Hares | | | | | | |
2 | Free Trade 'B' | | | | | | |
3 | Woodies '3' | | | | | | |
4 | The Bad Apples | | | | | | |
5 | The First Oak | | | | | | |
6 | BYE | | | | | | |
7 | Pride of Lions | | | | | | |
8 | Railway Sleepers | | | | | | |
| | | | | | | |
All Pubs and Clubs will be Non-Smoking from July 1st 2007. Smoking is allowed on the Petanque pistes.
Fixtures will be available on this Web Page... http://www.dave-cushman.net/pet/2007fix.html and any updates.
Results will be Published on the Web Page... http://www.dave-cushman.net/pet/2007results.html
Every attempt has been made to ensure that the number of
matches at a particular venue do not exceed the number of pistes
available. In the event of a problem there are spare pistes available
at 'The Free Trade', if 48 Hrs notice is given the pistes at 'The
Cheney arms' can be re-laid to four tracks instead of two and on some
occasions there are spare tracks at 'The Lindens Hotel'. However if
you need any of these facilities you must contact the venues and
captains concerned in good time to establish full availability.
|
| Page 16 |
|
---|