Beeswax Candles burn with a bright, clean and fragrant flame. The types mentioned
on this page were manufactured by Apex Enterprises
when I was in business. I make the odd one for my own personal use, but no longer offer
them for sale.
The table below shows types that were manufactured and their designations, I
believe that the ACME type never reached the final production stage, but I will complete
the table when my notes come to light.
| Candle Description | Weight gm | Height mm | Width mm | Burn Time | Code |
| Small Skep Candle | 44 | 44 | 45 | ? | SMSK1 |
| Medium Skep Candle | 100 | 55 | ? | ? | MEDSK |
| Large Skep Candle | 146 | 55 | 85 | ? | LGSK |
| Fluted Candle | 26 | ? | ? | ? | FLUTED |
| Mini Truncone Candle | 16 | ? | ? | ? | MTRNC |
| Narrow Truncone Candle | 36 | ? | ? | ? | NTRNC |
| Wide Truncone Candle | 78 | ? | ? | ? | WTRNC |
| Queen Bee Candle | 90 | ? | ? | ? | QBEE |
| Narrow Pine Cone Candle | 32 | ? | ? | 270 mins | NPCNE |
| Small Barley Twist Candle | 8 | ? | ? | 90 mins | SMBTW |
| ACME Candle | 32 | ? | ? | ? | ACME |
I will add photos of the various candles later.
Written... Sometime in 2000,
Upgraded... 06 April 2007,
Source Code last updated...
|
|
|
|
|
|---|
|