![]() ![]()
|
David A. Cushman
Hatfield Terrace 50, St. Peter's Street |
HONEY Items | Code | Price Each |
---|---|---|
Honey 454gm Std. Squat Jar | HON1 | £2.17 |
Honey 454gm Skep Jar | SKH1 | £2.43 |
Honey 454gm Teddy Bear Jar | TED1 | £2.85 |
Honey 227gm Std Squat Jar | HHON | £1.21 |
Honey 227gm Hex Jar | HHEX | £1.37 |
Honey 908gm (2lb size) Jar | HON2 | £4.15 |
Baking Honey (not intended to be eaten without further cooking) | ||
Baking Honey 454gm Std. Squat Jar | BH1 | £1.99 |
Baking Honey 908gm (2lb size) Jar | BH2 | £3.57 |
Cutting Compounds | Code | Price Each |
---|---|---|
Thinning Solvent (200ml bottle) | TM9/91 | £2.00 |
Metal Polish | METPOL | £3.00 |
Tapping Compound | TAPCOM | £2.00 |
HD Tapping Compound | HDTAP | £2.20 |
Rolled Foundation Candles | Code | Price Each |
---|---|---|
Rolled Candle 127mm x xmm Dia | S/2V | q |
Rolled Candle 75mm x ymm Dia | D-S | q |
Rolled Candle 101mm x ymm Dia | D/2H | q |
Rolled Candle 127mm x y mm Dia Table INCOMPLETE | S | x |
Rolled Candle 203 x ymm Dia | D | n |
Rolled Candle 127 x z Dia | 2S | b |
Rolled Candle 203 x z Dia | 2D | m |
Moulded Beeswax Candles | Code | Price Each |
---|---|---|
Small Skep Candle | SMSK1 | £1.00 |
Medium Skep Candle | MEDSK | £2.00 |
Large Skep Candle | LGSK | £3.00 |
Fluted Candle | FLUTED | £0.85 |
Mini Truncone Candle | MTRNC | £0.55 |
Narrow Truncone Candle | NTRNC | £1.00 |
Wide Truncone Candle | WTRNC | £2.00 |
Queen Bee Candle | QBEE | £2.50 |
Narrow Pine cone Candle | NPCNE | £0.85 |
Small Barleytwist Candle | SMBTW | £0.50 |
ACME Candle | ACME | £0.85 |
Floating Beeswax Candles | Code | Price Each |
---|---|---|
Small Floater Candle | SMFL | £0.40 |
Floating Flower Candle | FLFL | £0.50 |
Hemispherical Floating Candle | HMFL50 | £1.10 |
Faceteted Floater Candle | FDFL100 | £2.10 |
Other Candles | Code | Price Each |
---|---|---|
INCOMPLETE | ||
Special Candles | Code | Price Each |
---|---|---|
Mountaineering Candle | MC500 | ? |
Fumigation Candle | FUMCND | ? |
Varroa S2 Sublimation Candle | S2SUBL | ? |
Beeswax Foundation | Code | Price per 10 Sheets |
---|---|---|
BS Deep unwired worker foundation | BSDUF | £6.00 |
BS Shallow unwired worker foundation | BSSUF | £3.50 |
Beeswax Blocks | Code | Price Each |
---|---|---|
Queen Cell Cups (per 10) | BWQCC | £0.90 |
Rectangular bars (28gm) | BWBAR | £0.75 |
Block (500gm) | BWBLK | £5.00 |
Hexagonal block (28gm) | BWHEX1 | £0.75 |
Hexagonal block (42gm) | BWHEX2 | £1.10 |
Sewing Disc (small) | BWSD1 | £0.12 |
Sewing Disc (large) | BWSD2 | £0.22 |
Polishes | Code | Price Each |
---|---|---|
Traditional Beeswax Polish | BWPOL1 | £1.75 |
High Shine Polish | HSHINE | £2.75 |
Creme Polish | CRPOL | ? |
Sundry Products | Code | Price Each |
---|---|---|
Petroleum Jelly | PJEL | ? |
Leather Dressing | LDR1 | ? |
Natural Remedies | Code | Price Each |
---|---|---|
Foot Creme | FCREME | ? |
Tincture of Propolis | TPROP | ? |
Cosmetics | Code | Price Each |
---|---|---|
Hand Cream | HCREME | ? |
BRAID Code | PRICE | BRAID Code | PRICE | BRAID Code | PRICE | ||
---|---|---|---|---|---|---|---|
3/5/20 | Th 0 | 8x3+6 | |||||
3/6/20 | TH 1 | 8x4+8 | |||||
3/7/20 | TH 2 | 8x5+10 | |||||
3/8/20 | TH 3 | 8x6+12 | |||||
3/9/20 | TH 4 | 8x7+14 | |||||
3/10/20 | TH 5 | 4x8+4x9+16 | |||||
3/11/20 | TH 6 | 8x10+16 | |||||
3/12/20 | TH 7 | ||||||
3/14/20 | TH 8 | ||||||
3/16/20 |
Code | Price Each | |
---|---|---|