|
DRONEX Grid National size Grid Langstroth/Commercial Grid |
Cassette Style Drone Raising Frame
|
|---|
|
Locating pegs made from dowelling are fixed in the upper
corners of the main frame. (four required per frame)
|
|
|---|
|
Small sheet metal hooks are available from hardware stores (mine came
from Wilkinson's), these ensure that the cover frames remain in place.
(eight required per frame)
|
|
| DIMENSION (mm) | NATIONAL | COMMERCIAL | LANGSTROTH |
|---|---|---|---|
| Top bar length | 432 | 438 | 483 |
| Frame lug length | 38 | 17 | 17.5 |
| Top bar inside length | 338 | 386 | 412 |
| Sidebar length | 215 | 254 | 232 |
| Bottom bar length | 356 | 404 | 448 |
| Middle strut length | 206 | 245 | 223 |
| cover frame side length | 215 | 254 | 223 |
| Cover frame top length | 178 | 202 | 224 |
| Cover frame bottom length | 178 | 202 | 224 |
| Capping piece length | 210 | 249 | 219 |
Originated... 06, 08, 09 June 2003, New Domain... 01 December 2003, Additions... 05 February 2004, Upgraded... 13 August 2004, |
|
|
|---|