|
|
British Standard Frame & Frame Part Designations |
|---|
| FRAME TYPES | ||||
|---|---|---|---|---|
| Pattern | Top bar | Sidebars | Bottom bars | Notes |
| DN/1 | T1 | S1 | B1 | Not self spacing |
| DN/2 | T2 | S1 | B1 | Not self spacing |
| DN/2a | T2 | S1a | B2 | Equal width all round |
| DN/3 | T3 | S1 | B1 | Not self spacing, Suffers badly from wax moth attack |
| DN/4 | T1 | S2 | B1 | Attracts brace comb |
| DN/5 | T2 | S2 | B1 | Recommended for brood use |
| DN/6 | T3 | S2 | B1 | Not self spacing, Suffers badly from wax moth attack |
| SN/1 | T1 | S3 | B1 | Not self spacing, recommended for honey storage using castellated spacers |
| SN/2 | T2 | S3 | B1 | Not self spacing |
| SN/2a | T2 | S3a | B2 | Equal width all round, Results in less brace comb |
| SN/3 | T3 | S3 | B1 | Not self spacing, Suffers badly from wax moth attack |
| SN/4 | T1 | S4 | B1 | Recommended for honey storage |
| SN/5 | T2 | S4 | B1 | Makes supers heavier for lifting |
| SN/6 | T3 | S4 | B1 | Not self spacing, Suffers badly from wax moth attack |
| SN/7 | T2 | S5 | B2 | Tendency for heavy propolisation on edges |
| FRAME PARTS | ||||
|---|---|---|---|---|
| Pattern | Length | Width | Thickness | Notes |
| T1 | 432 | 22 | 18 | Wedge construction |
| T2 | 432 | 28 | 18 | Recommended for brood use, Wedge construction |
| T3 | 432 | 22 | 9 | Not recommended |
| S1 | 216 | 22 | 9 | Seems cheaper, but requires spacers |
| S1a | 216 | 28 | 9 | Results in less brace comb |
| S2 | 216 | * | 9 | * 35, 36.5 or 38 mm widths, Hoffman style |
| S3 | 140 | 22 | 9 | Seems cheaper, but requires spacers |
| S3a | 140 | 28 | 9 | As above, but less brace comb |
| S4 | 140 | * | 9 | * 35, 36.5 or 38 mm widths, Hoffman style |
| S5 | 140 | 42 | 9 | Manley type |
| B1 | 356 | 8 | 6 | Recommended for honey frames |
| B2 | 356 | 8 | 12.5 | Recommended for brood use |
Written... Summer 2000, Revised... 07 November 2001, Upgraded... 09 September 2004, |
|
|
|---|